Sheet dimensions
Available sheet dimensions
Available sheet dimensions
Plastics |
Thickness |
Width |
Length |
Thickness tolerance |
|
Original Material ”S”® green | 2/3/4/5/6 | 1000 | 2000 | +0/+0,8 | |
Semi-finished product according to ISO 15527 sheet group 1.2 | 8 – 200 | 1000 | 2000 | +0/+0,6 | |
2/3/4/5/6 | 1220 | 3000 | +0/+0,8 | ||
8 – 120 | 1000 | 3000 | +0/+0,6 | ||
8 – 120 | 1000 | 4000 | +0/+0,6 | ||
8 – 120 | 1335 | 2000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Original Material ”S”® natural | 1/2/3/4/5/6 | 1000 | 2000 | +0/+0,8 | |
Semi-finished product according to ISO 15527 sheet group 1.2 | 8 – 200 | 1000 | 2000 | +0/+0,6 | |
2/3/4/5 | 1220 | 3000 | +0/+0,8 | ||
10 – 120 | 1000 | 3000 | +0/+0,6 | ||
8 – 120 | 1000 | 4000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Original Material ”S”® black antistatic | 1/2/3/4/5/6 | 1000 | 2000 | +0/+0,8 | |
Semi-finished product according to ISO 15527 sheet group 1.2 | 8 – 200 | 1000 | 2000 | +0/+0,6 | |
2/3/4/5/6 | 1220 | 3000 | +0/+0,8 | ||
8 – 120 | 1000 | 3000 | +0/+0,6 | ||
8 – 120 | 1000 | 4000 | +0/+0,6 | ||
8 – 120 | 1335 | 2000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Original Material ”S”® coloured* | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
NEW! on request | 8 – 100 | 1250 | 3000 | +0/+0,6 | |
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Material ”S”® 1000 green | 3/4/5/6 | 1000 | 2000 | +0/+0,8 | |
8 – 200 | 1000 | 2000 | +0/+0,6 | ||
3/4/5/6 | 1220 | 3000 | +0/+0,8 | ||
8 – 100 | 1000 | 3000 | +0/+0,6 | ||
10 – 120 | 1335 | 2000 | +0/+0,6 | ||
10 – 120 | 1000 | 4000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Material ”S”® 1000 black antistatic | 2– 6 | 1000 | 2000 | +0/+0,8 | |
8 – 200 | 1000 | 2000 | +0/+0,6 | ||
3/4/5/6 | 1220 | 3000 | +0/+0,8 | ||
8 – 100 | 1000 | 3000 | +0/+0,6 | ||
10 – 100 | 1335 | 2000 | +0/+0,6 | ||
10 – 120 | 1000 | 4000 | +0/+0,6 | ||
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Most of these sheets are available from stock. Should any of these materials not be in stock, we will of 150 course be able to supply them at short notice. Please contact us, we will be pleased to assist you! *Original Material ”S”® coloured: Please ask the Murtfeldt sales team for concrete sheet dimensions. |
|||||
Plastics |
Thickness |
Width |
Length |
Thickness tolerance |
|
Muralen® green | Not standard warehouse stock, available on request | ||||
Muralen® natural | 2 – 100 | 1000 | 2000 | as per DIN EN 14632 | |
Muralen® black antistatic | 8 – 100 | 1000 | 2000 | +0/+0,6 | |
Muralen® coloured | Not standard warehouse stock, available on request. Ex-stock in blue RAL5017/10, 20,30, 40 mm | ||||
Muralen® plus+AB | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® ESD | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
NEW! on request | 8 – 100 | 1000 | 2500 | +0/+0,6 | |
8 – 100 | 1250 | 3000 | +0/+0,6 | ||
8 – 100 | 1250 | 6000 | +0/+0,6 | ||
8 – 100 | 2500 | 6000 | +0/+0,6 | ||
Original Material ”S”plus+® Bright ESD | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® LF | 8 – 120 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® LF ESD | 8 – 100 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® LFP ESD | 8 – 40 | 1000 | 2000 | +0/+0,6 | |
Material ”S”8000® | 8 – 130 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® AB | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® FP [FS]® | 10 – 60 | 1335 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® GB | 8 – 110 | 1000 | 2000 | +0/+0,6 | |
Original Material ”S”plus+® TLS | 8 – 100 | 1000 | 2000 | +0/+0,6 | |
Plastics |
Thickness |
Width |
Length |
Thickness tolerance |
|
Murlubric® | 8 – 100 | 1000 | 2000 | +0/+0,6 | |
110 – 160 | 1000 | 1000 | +0/+0,6 | ||
Murlubric® blue [FS]® | 10 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murylon® 6 Cast natural/black | 10 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murdopol® | 10 – 50 | 1000 | 2000 | on request | |
Murylon® B natural | 2 – 60 | 1000 | 2000 | as per DIN EN 15860 | |
70 – 100 | 610 | 2000 | as per DIN EN 15860 | ||
Murylon® B black | 8 – 50 | 610 | 2000 | as per DIN EN 15860 | |
Murylon® A natural | 8 – 60 | 610 | 2000 | as per DIN EN 15860 | |
Murylon® A black | 10 – 50 | 500 | 2000 | as per DIN EN 15860 | |
Murylon® A GF schwarz | 10 – 100 | 625 | 2000 | as per DIN EN 15860 | |
Murytal® C natur | 1 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murytal® C black | 2 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murytal® C blue [FS]® | 10 – 100 | 1000 | 2000 | as per DIN EN 15860 | |
Murytal® H natural/black | 10 – 50 | 610 | 2000 | as per DIN EN 15860 | |
Murytal® ESD black | 10 – 60 | 500 | 2000 | as per DIN EN 15860 | |
Murylat® natural | 8 – 100 | 610 | 2000 | as per DIN EN 15860 | |
Murylat® black | 8 – 80 | 610 | 2000 | as per DIN EN 15860 | |
Murylat® SP | 8 – 100 | 610 | 2000 | as per DIN EN 15860 | |
Plastics |
Thickness |
Width |
Length |
Thickness tolerance |
|
Murylon® HT | 10 – 40 | 610 | 2000 | as per DIN EN 15860 | |
50 | 500 | 2000 | as per DIN EN 15860 | ||
Murinyl® | 10 – 80 | 610 | 2000 | as per DIN EN 15860 | |
Murflor® | 3 – 50 | 1000 | 1000 | as per GKV | |
10 – 50 | 1000 | 2000 | as per GKV | ||
Murflor® Carbon | 10 – 40 | 1000 | 2000 | as per GKV | |
Murflor® Bronze | 10 – 30 | 1000 | 2000 | as per GKV | |
Murflor® Glass | 10 – 30 | 1000 | 2000 | as per GKV | |
Murinit® SP | 8/10 | 525 | 2000 | as per DIN EN 15860 | |
12 – 50 | 625 | 2000 | as per DIN EN 15860 | ||
Murpec® | 5 – 25 | 1000 | 2000 | as per DIN EN 15860 | |
30 – 60 | 615 | 2000 | as per DIN EN 15860 | ||
Murpec® SP | 10 | 525 | 2000 | as per DIN EN 15860 | |
16/20/30/40 | 625 | 2000 | as per DIN EN 15860 |
All sheet sizes in mm. Tolerances: Widths and lenghts ≥ +0mm, as per DIN EN 15860 or as per GKV.
Other colours and dimensions (thickness x width x length) and other pre-cut parts on request.