Type ELO

Your selection

Selected variant

Articles for selection:

Total articles:

Type ELO - Automatic lubrication systems - Murtfeldt GmbH Kunststoffe - Abbildung 1

For the full view of this product area, please select the desktop display.

For the full view of this product area, please switch to your tablet's landscape format (horizontal view).

Type Thread E Thread F A B C D Content Article ID CAD  
Plexiglass container 230V/50Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500009  
Plexiglass container 230V/50Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500025  
Plexiglass container 230V/50Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500041  
Plexiglass container 230V/50Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500057  
Plexiglass container 230V/50Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500073  
Plexiglass container 230V/50Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500089  
Plexiglass container 230V/60Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500010  
Plexiglass container 230V/60Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500026  
Plexiglass container 230V/60Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500042  
Plexiglass container 230V/60Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500058  
Plexiglass container 230V/60Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500074  
Plexiglass container 230V/60Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500090  
Plexiglass container 110V/50Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500011  
Plexiglass container 110V/50Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500027  
Plexiglass container 110V/50Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500043  
Plexiglass container 110V/50Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500059  
Plexiglass container 110V/50Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500075  
Plexiglass container 110V/50Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500091  
Plexiglass container 48V/50Hz ELO 40 G1/8" - 118 55 40 8 36 ml 311500001  
Plexiglass container 48V/50Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500012  
Plexiglass container 48V/50Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500028  
Plexiglass container 48V/50Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500044  
Plexiglass container 48V/50Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500060  
Plexiglass container 48V/50Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500076  
Plexiglass container 48V/50Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500092  
Plexiglass container 24V/50Hz ELO 40 G1/8" - 118 55 40 8 36 ml 311500002  
Plexiglass container 24V/50Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500013  
Plexiglass container 24V/50Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500029  
Plexiglass container 24V/50Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500045  
Plexiglass container 24V/50Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500061  
Plexiglass container 24V/50Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500077  
Plexiglass container 24V/50Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500093  
Plexiglass container 24V/60Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500014  
Plexiglass container 24V/60Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500030  
Plexiglass container 24V/60Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500046  
Plexiglass container 24V/60Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500062  
Plexiglass container 24V/60Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500078  
Plexiglass container 24V/60Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500094  
Plexiglass container 24V/DC ELO 40 G1/8" - 118 55 40 8 36 ml 311500003  
Plexiglass container 24V/DC ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500015  
Plexiglass container 24V/DC ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500031  
Plexiglass container 24V/DC ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500047  
Plexiglass container 24V/DC ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500063  
Plexiglass container 24V/DC ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500079  
Plexiglass container 24V/DC ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500095  
Plexiglass container 12V/DC ELO 40 G1/8" - 118 55 40 8 36 ml 311500004  
Plexiglass container 12V/DC ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500016  
Plexiglass container 12V/DC ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500032  
Plexiglass container 12V/DC ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500048  
Plexiglass container 12V/DC ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500064  
Plexiglass container 12V/DC ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500080  
Plexiglass container 12V/DC ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500096  
Natural glass container 230V/50Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500017  
Natural glass container 230V/50Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500033  
Natural glass container 230V/50Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500049  
Natural glass container 230V/50Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500065  
Natural glass container 230V/50Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500081  
Natural glass container 230V/50Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500097  
Natural glass container 230V/60Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500018  
Natural glass container 230V/60Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500034  
Natural glass container 230V/60Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500050  
Natural glass container 230V/60Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500066  
Natural glass container 230V/60Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500082  
Natural glass container 230V/60Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500098  
Natural glass container 110V/50Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500019  
Natural glass container 110V/50Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500035  
Natural glass container 110V/50Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500051  
Natural glass container 110V/50Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500067  
Natural glass container 110V/50Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500083  
Natural glass container 110V/50Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500099  
Natural glass container 48V/50Hz ELO 40 G1/8" - 118 55 40 8 36 ml 311500005  
Natural glass container 48V/50Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500020  
Natural glass container 48V/50Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500036  
Natural glass container 48V/50Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500052  
Natural glass container 48V/50Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500068  
Natural glass container 48V/50Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500084  
Natural glass container 48V/50Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500100  
Natural glass container 24V/50Hz ELO 40 G1/8" - 118 55 40 8 36 ml 311500006  
Natural glass container 24V/50Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500021  
Natural glass container 24V/50Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500037  
Natural glass container 24V/50Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500053  
Natural glass container 24V/50Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500069  
Natural glass container 24V/50Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500085  
Natural glass container 24V/50Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500101  
Natural glass container 24V/60Hz ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500022  
Natural glass container 24V/60Hz ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500038  
Natural glass container 24V/60Hz ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500054  
Natural glass container 24V/60Hz ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500070  
Natural glass container 24V/60Hz ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500086  
Natural glass container 24V/60Hz ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500102  
Natural glass container 24V/DC ELO 40 G1/8" - 118 55 40 8 36 ml 311500007  
Natural glass container 24V/DC ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500023  
Natural glass container 24V/DC ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500039  
Natural glass container 24V/DC ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500055  
Natural glass container 24V/DC ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500071  
Natural glass container 24V/DC ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500087  
Natural glass container 24V/DC ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500103  
Natural glass container 12V/DC ELO 40 G1/8" - 118 55 40 8 36 ml 311500008  
Natural glass container 12V/DC ELO 140 G1/2" G1/4" 150 60 60 15 140 ml 311500024  
Natural glass container 12V/DC ELO 200 G1/2" G1/4" 170 80 60 15 200 ml 311500040  
Natural glass container 12V/DC ELO 500 G1/2" G1/4" 200 100 80 15 500 ml 311500056  
Natural glass container 12V/DC ELO 1000 G1/2" G1/4" 240 120 100 15 1000 ml 311500072  
Natural glass container 12V/DC ELO 2000 G1/2" G1/4" 285 150 133 15 2000 ml 311500088  
Natural glass container 12V/DC ELO 3000 G1/2" G1/4" 315 180 150 15 3000 ml 311500104  

 
Type ELO - Automatic lubrication systems - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 1