Type OBH oil reservoir

Your selection

Selected variant

Articles for selection:

Total articles:

Type OBH oil reservoir - Accessories for lubrication systems - Murtfeldt GmbH Kunststoffe - Abbildung 1

For the full view of this product area, please select the desktop display.

For the full view of this product area, please switch to your tablet's landscape format (horizontal view).

Type Thread E/F A B C D Content Article ID CAD  
Plexiglass container OBH 30 G1/4" 56 30 30 7 14 ml 313700001  
Plexiglass container OBH 40 G1/4" 70 40 40 8 36 ml 313700002  
Plexiglass container OBH 50 G1/2" 88 50 50 8 84 ml 313700003  
Plexiglass container OBH 140 G1/2" - IG1/4" 97 60 60 14 140 ml 313700004  
Plexiglass container OBH 200 G1/2" - IG1/4" 104 80 60 14 200 ml 313700005  
Plexiglass container OBH 500 G1/2" - IG1/4" 128 100 80 14 500 ml 313700006  
Plexiglass container OBH 1000 G1/2" - IG1/4" 148 120 100 14 1000 ml 313700007  
Plexiglass container OBH 2000 G1/2" - IG1/4" 180 150 133 14 2000 ml 313700008  
Plexiglass container OBH 3000 G1/2" - IG1/4" 240 180 150 14 3000 ml 313700009  
Plexiglass container OBH 5000 AL IG3/8" 225 155 250 172 5000 ml 313700201  
Plexiglass container OBH 9000 AL IG3/8" 250 180 365 187 9000 ml 313700202  
Natural glass container OBH 30 G1/4" K 56 30 30 7 14 ml 313700101  
Natural glass container OBH 40 G1/4" K 70 40 40 8 36 ml 313700102  
Natural glass container OBH 50 G1/2" 88 50 50 8 84 ml 313700103  
Natural glass container OBH 140 G1/2" - IG1/4" 97 60 60 14 140 ml 313700104  
Natural glass container OBH 200 G1/2" - IG1/4" 104 80 60 14 200 ml 313700105  
Natural glass container OBH 500 G1/2" - IG1/4" 128 100 80 14 500 ml 313700106  
Natural glass container OBH 1000 G1/2" - IG1/4" 148 120 100 14 1000 ml 313700107  
Natural glass container OBH 2000 G1/2" - IG1/4" 180 150 133 14 2000 ml 313700108  
Natural glass container OBH 3000 G1/2" - IG1/4" 240 180 150 14 3000 ml 313700109  

 
Type OBH oil reservoir - Accessories for lubrication systems - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 1

  • EPO 14 ml - 3000 ml

 
Type OBH oil reservoir - Accessories for lubrication systems - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 2

  • EPO 5000 ml + 9000 ml
  • 1) Mineral glass inspection window